IMA-MOG-W2524BK200-1m
1 Metre of Oxygen Free Copper 20 AWG dual shielded cable for connecting Guitar/Bass or Keyboards to amps, mixers, effects pedals and all outboard signal processing gear.
Loading... | ||||||
1 Metre of Mogami W2524 Mono Instrument / Guitar Cable
A specially designed Oxygen Free Copper 20 AWG dual shielded cable for connecting Guitar/Bass or Keyboards to amps, mixers, effects pedals and all outboard signal processing gear.
High Performance
The biggest challenge for a cable manufacturers are Hi-Z instruments cables, predominantly used for guitar. Electric guitars have a high inductive output resistance, which is largely frequency dependent. This means a poorly designed guitar cable can actually have high capacitance, creating a low pass filter. The makes the tone lifeless and dull, a phenomenon commonly referred to as tone suck. Mogami have solved these problems by engineering a best in class, transparent, dual shielded cable. The high density spiral shield handles unwanted interference and the semi conductive PVC shield absorbs microphonics.
Mogami Cables
Mogami has been the top choice for wiring professional recording studios for decades. Recording engineers have come to depend on Mogami's superior sound quality, clarity, silent background, and consistent quality. Mogami is so widely used that if you have commercially recorded music, chances are overwhelmingly good that Mogami is part of the vital signal chain.
Suitable For:
- Electronic Instruments
- Hi-Fi Interconnects
- Test Probes
- Audio Patch Cords
Features:
- Industry Leading Flexible Spiral Shield
- Oxygen Free Copper Conductor & Shield
- Conductive Polymer Sub-shield
- Reduced Microphonic Handling Noise from Conductive PVC Layer
- Low Capacitance & Resistance
Specifications:
Configuration | |||
Part No. | W2319 | W2524 | |
Conductor | Details | 12/0.18TA | 50/0.12A |
Size(mm²) | 0.305mm² (#23AWG) | 0.565mm² (#20AWG) | |
Insulation | Ov. Dia.(mm) | 1.6Ø (0.063") | 2.7Ø (0.106") |
Material | PE | ||
Color | Clear | ||
Sub-Shield | Ov. Dia.(mm) | 1.8Ø (0.071") | 3.3Ø (0.130") |
Material | Conductive PVC (Carbon PVC) | ||
Color | Black | ||
Main-Shield | Served-Shield | Approx. 38/0.16TA | Approx. 55/0.18A |
Jacket | Ov. Dia.(mm) | 5.0Ø (0.197") | 6.0Ø (0.236") |
Material | PVC | ||
Color | Black | ||
Roll Sizes | 100m (328Ft) | 100m (328Ft) / 200m (656Ft) | |
Weight per 100m (328Ft) roll | 3.5Kg | 5.1Kg |
Electrical and Mechanical Characteristics:
Part No. | W2319 | W2524 | |
DC Resistance at 20°C | Inner Conductor | 0.064Ω/m(0.020W/Ft) | 0.033Ω/m(0.010Ω/Ft) |
Shield Conductor | 0.026Ω/m(0.0079Ω/Ft) | 0.014Ω/m(0.0043Ω/Ft) | |
Capacitance at 1kHz, 20°C | 155pF/m (47.3pF/Ft) | 130pF/m (39.7pF/Ft) | |
Inductance | 0.3µH/m (0.092µH/Ft) | 0.2µH/m (0.061µH/Ft) | |
Electrostatic Noize* | 0.13mV Max. | 0.15mV Max. | |
Electromagnetic Noise At 10kHz* | 0.07mV Max. | 0.07mV Max. | |
Microphonics* | 0.3mV Max | 0.3mV Max | |
Voltage Breakdown | Must withstand at DC 500V/15sec. | ||
Insulation Resistance | 100000 MΩ × m Min. at DC 500V , 20°C | ||
Flex Life | 11,000 cyles | 15,000 cyles | |
Tensile Strength (26°C, 65%RH) | 303 N | 578 N | |
Emigration | Non-emigrant to ABS resin | ||
Applicable Temperature | -20°C‾ +60°C(-4°F‾ +140°F) |
Be The First To Review This Product!
Help other SWAMP Industries users shop smarter by writing reviews for products you have purchased.